SALE PRICE: $499,900 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
SALE PRICE: $474,900 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $424,900 | BEDROOMS:6 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $399,900 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $349,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $339,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $314,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $299,900 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $299,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $299,900 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, March 19, 2010